WCMABA | West Coast Championship

Final 11/22/25

Scores
Team 1 2 3 4 Final
Utah Snow 29 21 2 - 52
Osso x CS 22 28 4 - 54
Utah Snow
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Bataa #14 14 5 5 1 1 3 3 2 4 0 4 2 0 5 0.0 0 0 22 0
Bilguun Enkhbaatar #16 23 9 9 5 5 0 0 1 1 0 1 1 0 0 0.0 0 0 26 0
Byambasuren Purevsuren #5 6 2 2 2 2 0 0 1 0 0 0 0 0 1 0.0 0 0 7 0
Orgil Batbold #33 3 1 1 1 1 0 0 1 1 0 1 2 0 1 0.0 0 0 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taivan Ariunjargal #10 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
Temuulen Munkh-Erdene #8 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Tserentogtokh Zagdsuren #24 4 2 2 0 0 0 0 5 3 0 3 2 0 2 0.0 0 0 14 0
Totals 52 20 20 9 9 3 3 10 10 0 10 7 0 11 0.0 0 0 79 0
Osso x CS
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Erdene Nergui #50 0 0 0 0 0 0 0 5 1 0 1 1 0 1 0.0 0 0 7 0
Khangarid Nyamkhuu #23 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Khatansaikhan Purevdorj #24 6 2 2 1 1 1 1 1 1 0 1 2 0 0 0.0 0 0 10 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Temuujin Erdene-Ulzii #77 18 8 8 0 0 2 2 0 6 1 5 0 0 3 0.0 0 0 24 0
Temuulin Erdene-Ulzii #25 12 4 4 4 4 0 0 0 1 0 1 0 0 3 0.0 0 0 13 0
Tuguldur Namkhaidagva #1 6 3 3 0 0 0 0 4 8 1 7 0 0 0 0.0 0 0 18 0
Uuganbileg Bilegdemberel 12 4 4 2 2 2 2 1 4 0 4 1 0 1 0.0 0 0 18 0
Totals 54 21 21 7 7 5 5 11 22 2 20 4 0 8 0.0 0 0 91 0
Team Stats Utah Snow Osso x CS
FG Made-Attempted 20-20 21-21
3PT Made-Attempt 9-9 7-7
FT Made-Attempted 3-3 5-5
Fouls 11 8

Field Goal %

100

100

Three Point %

100

100

Share this page!