WCMABA | West Coast Championship

Final 11/22/25

32

Denver

Scores
Team 1 2 3 4 Final
Granite Top L.O.B. 19 9 3 - 31
Denver 11 17 4 - 32
Granite Top L.O.B.
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Purevdorj #29 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 2 0
Baterdene Ochirbat #2 4 1 1 0 0 2 2 1 2 1 1 1 0 3 0.0 0 0 8 0
Dulaanjargal Unurbat #13 8 3 3 0 0 2 2 1 3 0 3 0 0 1 0.0 0 0 12 0
Erdenejargal Tsogbadrakh #44 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tavilan Khatanbaatar #1 10 3 3 1 1 3 3 0 2 0 2 2 0 1 0.0 0 0 14 0
Tugs-Od Odgerel #34 7 2 2 2 2 1 1 1 5 0 5 0 0 3 0.0 0 0 13 0
Tuguldur Davaadorj #3 2 1 1 0 0 0 0 1 3 0 3 0 0 1 0.0 0 0 6 0
Totals 31 10 10 3 3 8 8 4 18 1 17 3 0 9 0.0 0 0 56 0
Denver
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Buura NA #1 1 0 0 0 0 1 1 3 0 0 0 1 0 2 0.0 0 0 5 0
Duvchin NA #2 12 4 4 2 2 2 2 0 2 0 2 0 0 1 0.0 0 0 14 0
Eba NA #4 14 5 5 4 4 0 0 0 1 0 1 0 0 1 0.0 0 0 15 0
Sambuu NA #13 5 1 1 1 1 2 2 1 3 0 3 0 0 5 0.0 0 0 9 0
Seegii NA #3 0 0 0 0 0 0 0 1 3 0 3 1 0 1 0.0 0 0 5 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tooomko NA #38 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0.0 0 0 1 0
Tseka NA #32 0 0 0 0 0 0 0 1 8 0 8 0 0 2 0.0 0 0 9 0
Totals 32 10 10 7 7 5 5 6 18 0 18 2 0 14 0.0 0 0 58 0
Team Stats Granite Top L.O.B. Denver
FG Made-Attempted 10-10 10-10
3PT Made-Attempt 3-3 7-7
FT Made-Attempted 8-8 5-5
Fouls 9 14

Field Goal %

100

100

Three Point %

100

100

Share this page!