WCMABA | West Coast Championship

Final 11/22/25

30

Lemons

Scores
Team 1 2 3 4 Final
Monway Black City 23 19 - - 42
Lemons 19 12 - - 30
Monway Black City
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Badral Batbileg #24 10 3 3 0 0 4 4 0 0 0 0 1 0 0 0.0 0 0 11 0
Chinkhuslen Norov #1 1 0 0 0 0 1 1 5 1 0 1 3 0 1 0.0 0 0 10 0
Itgelt Zagar #5 6 2 2 0 0 2 2 0 7 0 7 0 0 3 0.0 0 0 13 0
Mikey N/A #23 6 2 2 2 2 0 0 0 2 0 2 0 0 1 0.0 0 0 8 0
Moonkush N/A 19 8 8 3 3 0 0 1 1 0 1 1 0 1 0.0 0 0 22 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 42 15 15 5 5 7 7 6 11 0 11 5 0 6 0.0 0 0 64 0
Lemons
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bunny Bunny #4 4 2 2 0 0 0 0 2 2 0 2 0 0 0 0.0 0 0 8 0
Chinguun Nyamkhuu #67 0 0 0 0 0 0 0 1 1 0 1 0 0 3 0.0 0 0 2 0
Ermuun Enkhtuvshin #3 8 4 4 0 0 0 0 3 7 0 7 0 0 3 0.0 0 0 18 0
Saabka NA #10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
Shak TG #9 18 6 6 5 5 1 1 0 1 0 1 1 0 1 0.0 0 0 20 0
Sodkhuu Purevkhuu 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0.0 0 0 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 30 12 12 5 5 1 1 8 12 0 12 1 0 8 0.0 0 0 51 0
Team Stats Monway Black City Lemons
FG Made-Attempted 15-15 12-12
3PT Made-Attempt 5-5 5-5
FT Made-Attempted 7-7 1-1
Fouls 6 8

Field Goal %

100

100

Three Point %

100

100

Share this page!