Final 11/22/25

34

Osso LA

Scores
Team 1 2 3 4 Final
DBN Eagles 45 - - - 45
Osso LA 34 - - - 34
DBN Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Baasandorj Narmandah #10 6 2 2 0 0 2 2 0 2 0 2 0 0 1 0.0 0 0 8 0
Bat Altan #33 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 3 0
Battumur Dashtseren #88 7 3 3 1 1 0 0 2 4 0 4 0 0 1 0.0 0 0 13 0
Erdene Bat #77 4 2 2 0 0 0 0 1 0 0 0 0 0 1 0.0 0 0 5 0
Purevtseren Serjmyatav #2 12 4 4 2 2 2 2 1 1 0 1 0 0 2 0.0 0 0 14 0
Sainbayar Delgerdalai #23 14 6 6 2 2 0 0 0 5 0 5 0 0 2 0.0 0 0 19 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tsengel Gantumur #8 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0.0 0 0 2 0
Totals 45 18 18 5 5 4 4 5 14 0 14 0 0 7 0.0 0 0 64 0
Osso LA
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Mungunbayar Demberel #9 4 1 1 1 1 1 1 0 2 0 2 0 0 0 0.0 0 0 6 0
Munkh-Erdene Janchiv #5 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
Nyamtseren Enkhsaikhan #8 10 4 4 1 1 1 1 0 2 0 2 0 0 1 0.0 0 0 12 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Temuujin Erdene-Ulzii 0 0 0 0 0 0 0 0 2 0 2 2 1 1 0.0 0 0 5 0
Tulga Enkhbaatar #25 6 2 2 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 6 0
Uuganerdene Erdenetsogt #7 12 5 5 1 1 1 1 1 6 0 6 2 0 1 0.0 0 0 21 0
Totals 34 13 13 5 5 3 3 1 12 0 12 4 1 5 0.0 0 0 52 0
Team Stats DBN Eagles Osso LA
FG Made-Attempted 18-18 13-13
3PT Made-Attempt 5-5 5-5
FT Made-Attempted 4-4 3-3
Fouls 7 5

Field Goal %

100

100

Three Point %

100

100

Share this page!