WCMABA | West Coast Championship

Otters

27

Final 11/22/25

Scores
Team 1 Final
Otters 27 27
SF Bears 37 37
Otters
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ganchuluun Turbat #3 15 6 6 3 3 0 0 0 0 0 0 6 0 2 0.0 0 0 21 0
Khishigbaatar Umaahan #8 2 1 1 0 0 0 0 0 4 0 4 0 0 0 0.0 0 0 6 0
Lkhamjav Dorj #1 3 1 1 0 0 1 1 0 2 0 2 0 0 1 0.0 0 0 5 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tsedensodnom Narantuya #2 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
Tumor-Ochir Ganbaatar #21 3 1 1 0 0 1 1 0 3 0 3 1 0 3 0.0 0 0 7 0
Totals 27 11 11 3 3 2 2 0 9 0 9 7 0 7 0.0 0 0 43 0
SF Bears
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Dovchinkhorol #9 17 5 5 2 2 5 5 2 9 0 9 1 0 0 0.0 0 0 29 0
Erdenebat Sf #1 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
Ganzorig NA #6 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0.0 0 0 3 0
Munkhbayar Sf #11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
Munkherdene Sf #8 7 3 3 0 0 1 1 1 2 0 2 0 0 1 0.0 0 0 10 0
Munkhlun Nyamsuren #2 6 3 3 0 0 0 0 0 1 0 1 2 0 1 0.0 0 0 9 0
Munkhlun Sf #13 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tseren Baatar #4 3 1 1 0 0 1 1 2 2 0 2 1 1 1 0.0 0 0 9 0
Totals 37 14 14 2 2 7 7 6 16 0 16 6 1 6 0.0 0 0 66 0
Team Stats Otters SF Bears
FG Made-Attempted 11-11 14-14
3PT Made-Attempt 3-3 2-2
FT Made-Attempted 2-2 7-7
Fouls 7 6

Field Goal %

100

100

Three Point %

100

100

Share this page!