WCMABA | West Coast Championship

Final 11/22/25

Scores
Team 1 2 3 4 Final
Utah Snow 9 18 - - 27
Granite Top L.O.B. 21 17 - - 38
Utah Snow
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Bataa #14 13 6 6 0 0 1 1 1 4 1 3 0 1 3 0.0 0 0 19 0
Bilguun Enkhbaatar #16 8 2 2 2 2 2 2 0 2 0 2 0 0 1 0.0 0 0 10 0
Byambasuren Purevsuren #5 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0.0 0 0 2 0
Orgil Batbold #33 4 1 1 0 0 2 2 1 2 0 2 0 0 2 0.0 0 0 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taivan Ariunjargal #10 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
Temuulen Munkh-Erdene #8 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Tserentogtokh Zagdsuren #24 0 0 0 0 0 0 0 1 4 0 4 0 0 3 0.0 0 0 5 0
Totals 27 10 10 2 2 5 5 4 14 1 13 0 1 11 0.0 0 0 46 0
Granite Top L.O.B.
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Purevdorj #27 1 0 0 0 0 1 1 0 2 0 2 0 0 1 0.0 0 0 3 0
Baterdene Ochirbat #2 8 3 3 0 0 2 2 0 2 1 1 0 0 2 0.0 0 0 10 0
Dulaanjargal Unurbat #13 12 5 5 2 2 0 0 0 2 0 2 0 1 0 0.0 0 0 15 0
Ernie Enkhtaivan #21 0 0 0 0 0 0 0 1 3 0 3 0 0 0 0.0 0 0 4 0
TEAM #1000 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 2 0
Tavilan Khatanbaatar #1 13 4 4 1 1 4 4 1 1 0 1 0 0 2 0.0 0 0 15 0
Tugs-Od Odgerel #34 3 0 0 0 0 3 3 2 2 0 2 0 0 1 0.0 0 0 7 0
Tuguldur Davaadorj #3 1 0 0 0 0 1 1 2 2 0 2 0 0 0 0.0 0 0 5 0
Totals 38 12 12 3 3 11 11 6 16 1 15 0 1 6 0.0 0 0 61 0
Team Stats Utah Snow Granite Top L.O.B.
FG Made-Attempted 10-10 12-12
3PT Made-Attempt 2-2 3-3
FT Made-Attempted 5-5 11-11
Fouls 11 6

Field Goal %

100

100

Three Point %

100

100

Share this page!